Deck Screen Room Pricing Sloped Sidewalls 8' to 7' Side Walls 3S-SW
Below are standard Deck Screen Room configurations for 3 sides units. Custom sizes are available, please call for quote. We ship world wide.
Deck Screen model 3S-SV-SW
Screen Mesh: Vinyl Coated Polyester Mesh Screen (14 Colors)
Roof: Stainless Steel 1814 mesh, Polycarbonate Twin Wall, Polycarbonate Triple
Wall
Frame: Heavy duty 2" x 2" x 1/8" thick aluminum frames
Door: Constructed of the same heavy duty aluminum and powder coated to match the
screen room.
Frame Finish: Powder
coated finish in black, white, gray, tan optional finishes 50 additional powder
coated colors or mill finish.
Three sided units mounts to deck
Special weather-strip that seals against the house frame.
| Model | Depth (2 sides distance out from house) | Length ( single wall opposite house) | Wall Height | Stainless Steel Screen Mesh Roof | Polycarbonate Roof Twin Wall 1/4" Translucent | Polycarbonate Roof Triple Wall 5/16" Translucent |
| 0808-SV-SV-SW | 8'0" | 8'0" | 8'0" to 7'0" | 3,550.00 | 4,200.00 | |
| 0812-SV-SV-SW | 8'0" | 12'0" | 8'0" to 7'0" | 4,499.00 | 5,149.00 | |
| 0816-SV-SV-SW | 8'0" | 16'0" | 8'0" to 7'0" | 4,993.00 | ||
| 0820-SV-SV-SW | 8'0" | 20'0" | 8'0" to 7'0" | 5,487.00 | ||
| 0824-SV-SV-SW | 8'0" | 24'0" | 8'0" to 7'0" | 5,981.00 | ||
| 0828-SV-SV-SW | 8'0" | 28'0" | 8'0" to 7'0" | 6,475.00 | ||
| 1208-SV-SV-SW | 12'0" | 8'0" | 8'0" to 7'0" | 4,146.00 | 4,796.00 | |
| 1212-SV-SV-SW | 12'0" | 12'0" | 8'0" to 7'0" | 4,777.00 | 5,427.00 | |
| 1216-SV-SV-SW | 12'0" | 16'0" | 8'0" to 7'0" | 5,273.00 | 6,598.00 | |
| 1220-SV-SV-SW | 12'0" | 20'0" | 8'0" to 7'0" | 5,769.00 | ||
| 1224-SV-SV-SW | 12'0" | 24'0" | 8'0" to 7'0" | 6,265.00 | ||
| 1228-SV-SV-SW | 12'0" | 28'0" | 8'0" to 7'0" | 6,759.00 | ||
| 1608-SV-SV-SW | 16'0" | 8'0" | 8'0" to 7'0" | 4,650.00 | ||
| 1612-SV-SV-SW | 16'0" | 12'0" | 8'0" to 7'0" | 5,144.00 | ||
| 1616-SV-SV-SW | 16'0" | 16'0" | 8'0" to 7'0" | 5,638.00 | ||
| 1620-SV-SV-SW | 16'0" | 20'0" | 8'0" to 7'0" | 6,132.00 | ||
| 1624-SV-SV-SW | 16'0" | 24'0" | 8'0" to 7'0" | 6,626.00 | ||
| 1628-SV-SV-SW | 16'0" | 28'0" | 8'0" to 7'0" | 7,120.00 |
We accept Master Card, VISA, Discover, American Express, PayPal, Check or Money Order as forms of payment. All prices are quoted in US Funds.
032004