Model Comparison 900 Series Screen and Security Door Systems.
| Model | Frame | Mesh | Security | Air Flow | Insect Control | Bird Control | Rodent Control | Frame Finish | Common Track Set Up | Standard Panel Thickness |
| 900 | 1" x 2" 11g Steel Tube | 16g 1/2 x 1/2 expanded steel mesh | Excellent | Excellent | Poor | Good | Fair | Powder Coated | Duel Track | 1" |
| 902S-1814 | 2" Heavy Duty Aluminum | 1814 Stainless Steel Mesh | Good | Good | Excellent | Excellent | Good | Powder Coated | Switch Track | 2" |
| 902S-3030 | 2" Heavy Duty Aluminum | 3030 Stainless Steel Mesh | Good | Fair | Excellent | Excellent | Good | Powder Coated | Switch Track | 2" |
| 902F | 2" Heavy Duty Aluminum | Vinyl Coated Polyester Mesh | Fair | Good | Excellent | Good | Poor | Powder Coated | Switch Track | 2" |
| 901S-1814 | 1" Light Duty Frame | 1814 Stainless Steel | Fair | Good | Excellent | Excellent | Fair | Mill Finish | Switch Track | 1" |
| 901F | 1" Light Duty Frame | Vinyl Coated Polyester Mesh | Poor | Good | Excellent | Good | Poor | Mill Finish | Switch Track | 1" |
Last Modified:
December 31, 2007