Consumer Price List for 9 x 8 Residential Garage Door Screens.
|
Model |
Price 9 x 8 |
Description |
Number Zippers |
Screen Type |
General Notes |
| 10 | 100.00 | Manual | 0 | 1816 / 1814 Fiberglass | No seams |
| 12 | 185.00 | Manual | 0 | 2020 Fiberglass | Keeps out no-see um gnats |
| 17 | 292.00 | Manual | 0 | Vinyl Coated Polyester | 14 screen colors |
| 17 AMF | 510.00 | Manual | 0 | Vinyl Coated Polyester | American Flag door |
| 50 | 110.00 | Manual | 1 | 1816 / 1814 Fiberglass | Easy zipper access |
| 52 | 195.00 | Manual | 1 | 2020 Fiberglass | Keeps out no-see um gnats |
| 57 | 310.00 | Manual | 1 | Vinyl Coated Polyester | 14 screen colors |
| 150 | 120.00 | Manual | 2 | 1816 / 1814 Fiberglass | Roll-up option |
| 152 | 216.00 | Manual | 2 | 2020 Fiberglass | Roll-up option, keeps out no-see um gnats |
| 157 | 330.00 | Manual | 2 | Vinyl Coated Polyester | Roll-up option, 14 screen colors |
| 170 | 150.00 | Manual | 3 | 1816 / 1814 Fiberglass | Roll-up option |
| 172 | 255.00 | Manual | 3 | 2020 Fiberglass | Roll-up option, keeps out no-see um gnats |
| 177 | 370.00 | Manual | 3 | Vinyl Coated Polyester | Roll-up option, 14 screen colors |
| 720 | 1,155.00 | Motorized Roll-up | 0 | Vinyl Coated Polyester | Powder coated frame, push button, 14 screen colors, radio control option |
| 725 | 1,155.00 | Motorized Roll-up | 0 | Vinyl Coated Polyester | Interior mount, push button,
14 screen colors, radio control option |
| 907 | 1,499.00 | Sectional Garage Door with switch track | 0 | Vinyl Coated Polyester | Heavy duty powder coated aluminum frame, security, lockable |
| 909 | 1,540.00 | Sectional Garage Door with switch track | 0 | 1818 Stainless Steel | Heavy duty powder coated aluminum frame, security, lockable, rodent proof |
Shipping Costs
add $ 15.00 to Model 10, 12, 17, 17AMF, 50, 52, 57, 150, 152, 157, 170, 172, 177
Model 720, 725, 907, 909 require common carrier shipment - Shipping cost range
$55.00 to $575.00
Shipping prices to Continental USA prices quoted in US funds.
8/3/06